
| TYPE OF DISPLAY |
|
|
| Panel Size | 55 inch (LG A+ original industrial panel) | |
| Display Ratio | 16:9 | |
| Resolution | 1920x 1080 | |
| Brightness | 700cd/m2 | |
| Contrast Ratio | 3000:1 | |
| Viewing Angle | H:178° V:178° | |
| Panel Life | Above 60000 hours | |
| Response Time | 5ms |
| OS | Windows 7/8/9 or Linux |
| CPU | Intel core i3/i5/i7 |
| RAM | DDR3 4GB |
| SSD | 128G |
| Graphics | Intel graphics 4000 |
| WIFI | WIFI module+WIFI Antenna |
| Multimedia system | Available |
| option1 | infrared |
| option2 | capacitive |
| Mechanism | Hiti printer |
| Size | 327×359×300mm |
| Weight | 18KG |
| Port | USB2.0 |
| Print principle | Thermal sublimation YMCO continuous tone output |
| Photo Size | 4*6''(102cm*152cm); 5*7''(127cm*177cm); 6*8''(152cm*202cm) |
| Mechanism | Built-in Canon HD SLR camera |
| Shell Material | Metal shell + mirror touch glass | |
| Surface | Metal case with powder burning; Tempered glass to protect LCD panel | |
| Heat Dispersion |
|
| Standby |
|
|
| Working |
|
|
| Power supply |
|
|
| Storage Temperature |
|
|
| Working Temperature |
|
|
| Storage humidity |
|
|
| Working humidity |
|








